Spare Parts for Medical Imaging Equipment
Welcome to our inventory list of spare parts for medical imaging equipment.
Here you are able to search for a wide selection of spare parts for medical imaging equipment. If you have not already been in contact with our system or parts representative then contact our Spare Parts Team to make inquiries. They focus solely on providing spare parts to our customers and have a strong network of suppliers that can help find the exact part you are looking for.
In 2022, LBN Medical was acquired by DirectMed Parts & Service, the largest diagnostic imaging parts supplier, which now gives us access to additional 65.000 parts from our US inventory. We offer parts for all modalities within medical imaging equipment. Including spare parts for ultrasound machines, CT and MRI scanners, and X-ray equipment. Our focus is on top brands like GE, Philips, Siemens, and Canon (former Toshiba), but we also have parts from other brands in stock.
Furthermore, we offer both new and used spare parts for medical equipment, and if we do not have the part in stock, we also offer to source it for you. Due to the large selection in stock, we offer fast delivery, and our warehouse team provides professional packaging to avoid transport damage. That is your guarantee for a good result when ordering from us.
See an overview of our parts categories:
And if you have any questions, either reach out to us at parts@lbnmedical.com or read our Frequently Asked Questions
C-Arm
OEC Fluorostar 7900 (SN: 79-S3692) YOM: 2008 – Ask for Parts
OEC Fluorostar 7900 Compact | SN: 79-C4507P | ||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
IPC 1000 | 00-453963-02 | 0932-0C01 | 01 03 22 | 1 | Has SW Issues |
Maxiplus 3000 Tube | 00-453810-04 | 1840 | 01 03 21 | 1 | YOM: 2010 |
Handswitch | 00-452119-02 | 4120 | 01 04 11 | 1 | |
Monitor G10/3 | 00-453861-02 | 1804AD1001K0041 | 01 03 44 | 1 | Alt. PN: XR-DFM18HC-GE-2 |
Userinterface-CR | 00-453806-27 | 2490 | 01 04 21 | 1 | |
Userinterface-CL | 00-453807-07 | 1760 | 01 04 21 | 1 | |
Powercable 230V | 00-453623-02 | 2712 | 01 04 11 | 1 | |
Image Intensifier OEC-09TH | TH-9439HX | 3293 | 11 01 23 | 1 | Alt. PN: 00-906299-02, 00-405184-03 – Incl 1K CCD |
B386 Board | 00-451156-09 | 1911 | 01 03 04 | 1 | |
B455 Board | 00-451206-03 | 1262 | 01 03 04 | 1 | |
B111 Board | 00-451038-02 | 4925 | 01 03 04 | 1 | |
B105 Board | 00-451035-01 | 3647 | 01 03 04 | 1 | |
B387 Board | 00-451158-07 | 1891 | 01 03 04 | 1 | |
B392 Board | 00-451165-02 | 0845-147 | 01 03 04 | 1 | |
B379 Board | 00-451154-03 | 1592 | 01 03 04 | 1 |
Philips Bv Pulsera | SN: 579 | ||||
Part Description | PN | SN | Location | Qty | Notes |
Control Panel | 452216508626 | N/a | A10 | 1 | |
UI Panel | 452216507203 | 3954 | A10 | 1 | |
Control Panel | 452216501132 | N/a | A10 | 1 | |
Control Panel | 452216501142 | N/a | A10 | 1 | |
Battery Charger | 10412300 | 058560209 | A5 | 1 | |
Switch-on Board VO3 | 452212824751 | N/a | A10 | 1 | |
DFI-3 | 45221650894 | 0836000873 | A10 | 1 | REV: 2 |
Image Intensifier | 989601023961 | 210200809011 | 11 01 23 | 1 | YOM: October 2008 |
Generator | 452216514011 | 049873037 | A7 | 1 | Alt. PN: 10359400 – REV 2 – YOM: 2008 |
Footswitch | 452216503525 | 980 | A10 | 1 | Alt. PN: 989600193113 |
MLCD18-HB Monitor | 991932050881 | AN17082503784 | I03 | 1 | |
Console power cable | N/a | N/a | A10 | 1 | Cable from C-arm to Console |
BV Pulsera | SN: 201 | ||||
Part Description | Part Number | Serial No | Location | Qty | Notes |
DFI-2c | 45221642532 | 931001329 | G11 | 1 | 615907000201 |
Display control panel | 45221650111 | 104041 | G11 | 1 | 996027301 |
Up-Down Key (LEFT & RIGHT) | 45221650113 | G11 | 1 | 1 Each | |
Power supply PCB | 94503139702 | 32310 | G11 | 1 | |
Foot switch | 452216503527 | 491 | G11 | 1 | |
19” Monitor | 455300008813 | i12 | 1 | ||
19” Monitor | 991932252171 | i12 | 1 | Small Crack on the frame | |
Stand MVS Cable | 45980031921 | 3399419 | G11 | 1 | |
HF Generator | 452216501761 | 32412001 | G11 | 1 |
Arcadis varic | SN 13347 | ||||
Part Description | Part Number | Serial No | Location | Qty | Notes |
Celsius M60 | 10392937 | YK7T062233 | G27 | 1 | |
18” Montor | 8683984 | 6GF6210-2CM11 | i10 | 2 | DSC-1905-DC |
Switch-on board D50 | 8082104 | JTA1420171 | G22 | 1 | |
Keyboard | 8079506 | 20110020-26 | G23 | 1 | |
Image intensifier | 7721710 | 7385 | 11 01 23 | 1 | 8079233 |
Foot Switch | 10047662 | G24 | 1 | ||
KV Display Keyboard | 8080595 | 2432 | G24 | 1 | |
Hand Switch | 9796574 | 5321 | G24 | 1 | |
D2 Board | 3099525 | 12311 | G24 | 1 | |
C06 C-arm cable | 8080157 | 01 04 11 | 1 | ||
Sirephos 2000 1,3 Tube | 1173355 | 13488 | 01 03 22 | Alt. PN: 8855199 |
System: Siremobil Compact L | System SN: 4321 | ||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
D2 Board G5437 | 3099525 | 7632 | G14 | 1 | |
D3 Board | 7142685 | 8837 | G14 | 1 | |
Patient Keyboard | 3778391 | 3415 | G14 | 1 | |
Control keyboard | 3778417 | 6475 | G14 | 1 | |
Image intensifier | 7721710 | 3873 | 11 01 23 | 1 | |
UP-970AD Printer | UP-970AD Printer | 82182 | G17 | 1 | |
SG Cable | 3099350 | 5437 | G14 | 1 | |
EIZO 19′ Monitor S1910 | 8684321 | 44358087 | I14 | 1 | OFTD0883 |
EIZO 19′ Monitor S1910 | OFTD0883 | 44466087 | I14 | 1 |
System: Philips BV Libra | System SN: 453 | ||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
Mitra Power Supply | 941503238401 | 1862 | G23 | 1 | in 100 – 240v Out 24V6A |
Switch panel assey | 452230014824 | 233 | G23 | 1 | 452216501385 |
Button Control (Up and Down) | 452216501391 | AZ0424 | G23 | 1 | E2762-50 |
HLC Board | 45221650308 | 364462 | G23 | 1 | 45221270313 |
Generator Control Board | 45221270320 | 364047 | G23 | 1 | 452210526244 |
Collimator Controller Board | 45221670095 | B141121 | G23 | 1 | 452216604084 |
X-Generator Control Board | 452212703192 | 45 | G23 | 1 | 452210526255 |
Pulse Master Board | 452212702558 | 32 | G23 | 1 | 452210532683 |
F017 Filement Supply | 45221270229 | 354598 | G23 | 1 | 452210530542 |
Inverter power 1 Board | 45221270161 | 359917 | G23 | 1 | 452210329544 |
Inverter power 2 Board | 45221270162 | 359920 | G23 | 1 | 452210516694 |
Power Control Board | 45221270228 | 356698 | G23 | 1 | 452210516674 |
SE35 Rectifier Power Board | 45221077860 | 361171 | G23 | 1 | 452210325525 |
Printer UPP-210HD | UP-970AD | 94249 | G23 | 1 | |
DF I | 45221650431 | 423991043 | G23 | 1 | 615902000905 |
Trolly User Interface Board | 45221270212 | 361849 | G23 | 1 | 45221057265 / 452210572673 /452210526304 |
Monitor | MMM17AB | AN070431003852 | I06 | 1 | |
Console keyboard with track ball | N/A | N/A | G23 | 1 |
GE OEC 7700 Fluorostar | SN: 79-C3143 | ||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
Power Cable | 00-453623-02 | G33 | 1 | ||
LP B392 Video Modul TX-AO | 00-451165-02 | G33 | 1 | ||
Power supply 62M 5V/12V/-12V | 00-905808-01 | G33 | 1 | ||
Power supply LPS 65M 24V | 00-905810-01 | G33 | 1 | ||
Monitor G10 | 00-453648-01 | 78 | 1 | ||
MAIN POWER SUPPLY C-PC B379 | 00-451154-01 | G33 | 1 |
GE OEC 8800 C-arm | SN: 82-32274 | ||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
Monitor | HM1601-2 | HZ0402000194 | |||
Interconnect Cable | 00-879322-04 | 564908 | G30 | 1 | |
Low Voltage Condor DC Power Supply | 34053-0001 Rev. E | 32270D | 1 | ||
Monoblock X-ray Tube | 00-901589-01 | 19867BT1 | 11 01 23 | 1 | |
Fluoro Function PCB | 00-879101-05 | 1104AT01AU | G32 | 1 | |
MONOBLOCK CONTROLLER ASSY | 00-881627-01 | DL/518 | 1 |
GE OEC 9800 C-ARM | SN: 4834PU8 | ||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
PS1 Power Supply For 9800 | 02-34053-0001 | G30 | 1 | ||
Control Panel | 00-879502-09 | G32 | 1 | ||
Chassis, card cage | 00-879695-01 | G32 | 1 | ||
CONTROL PANEL PROCESSOR | 00-879021-02 | G31 | 1 | ||
CONTROL PANEL PROCESSOR | 00-878488-03 | G30 | 1 | ||
POWER SUPPLY | 00-879674-02 | G32 | 1 | ||
KEYBOARD ALL SYSTEMS | 00-879280-01 | G32 | 1 | ||
Control Panel Processor Board | 00-876613-07 | SFO-3904AR03MU | G32 | ||
Dc Distibution Board | 00-879119-01 | SFO-4104AE03LY | G30 |
GE OEC 7700 Compact | SN: 79-S-1582 | ||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
THOMSON TUBES | TH9429 HP2 H553 | 910 18506 | 10 03 33 | 1 | |
CPU-100 Board for OEC 7700 | 00-904035-01 | G33 | |||
Power Control Board | 00-451110-04 | G33 | |||
Power supply | 00-451051-02 | G33 | |||
PCB, INTERFACE TO IMAGING | 00-451111-03 | G33 | |||
ASM, CONTROL PANEL, 7700 | 00-453526-01 / 00-451101-03 7 00-453447-01 | G33 | |||
PCB 111mr Monitor Rotation Power Supply for GE 7700 | 00-451039-01 | G33 | |||
B345 DIGITAL | 00-451142-01 | G33 | |||
BOARD B112-T-E DAP-COUNTER | 00-451133-01 | G33 | |||
BOARD B401 C MODE SELECTION | 00-451139-03 | G33 | |||
CCD camera 50HZ | 00-453050-04 | G33 |
OEC Fluorostar 7900 | SN: 79-C3896PD | ||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
User Interface Left | 00-453807-05 | 949 | G31 | 1 | |
LPT62M Power Supply | 00-905808-01 | NA | G31 | 1 | |
B379 Board with Coil Assembly | 00-451154-03 & 00-905277-01 | NA | G31 | 1 | |
Video Module | 00-451165-02 | 0808-046 | G31 | 1 | |
B387 Board | 00-451158-06 | N/a | G31 | 1 | |
B386 Board | 00-451156-10 | N/a | G31 | 1 | |
Grid on Image intensifier | 00-453343-01 | NA | G31 | 1 | |
Cable connector | NA | NA | G31 | 1 |
OEC 7900 | SN: 79-C3054 | ||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
IPC 1500 | 5498638 | 63695984 | G22 | 1 | |
LPT62M | 00-905808-01 | 65 | G22 | 1 | |
LPT65M | 00-905810-01 | 65 | G22 | 1 | |
PCB Board | 00-453854-01 | 335 | G22 | 1 | |
LP B392 Video Module Tx-Ao | 00-451165-02 | 5014746 | G22 | 1 | 5582691 |
LP B387 Communication Board Left | 00-451158-06 | 1038 | G22 | 1 | |
B105 Board | 00-451035-01 | 1824 | G22 | 1 | |
B379 Board | 00-451154-01 | 48 | G22 | 1 | Startcurrent Limiter + PFC |
B118F PCB Video buffer | 00-451162-05 | 187 | G22 | 1 | |
B337 Main power PCB | 00-451149-02 | 87 | G22 | 1 | |
B386 PCB | 00-451156-05 | 239 | G22 | 1 | |
Power supply 12V-5V | 00-906086-02 | 56581123 | G22 | 1 |
Philips BV Endura | SN: S01J0EC010 | ||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
Fetinverterpower board | 452212701622 | G11 | 1 | ||
Philips image intensifier ( tube ) | 989601000942 | 4441800/000862 | 10 03 32 | 1 | thomson tubes electroniques – SN: 860 804 – YOM: 2001 |
control board | 452212702283 | G11 | 1 | RP / 264105 | |
Inverter Power 1 Board | 452212701611 | G11 | 1 | RP / 265072 | |
PCB RECTIFIER POWER BOARD | 452210778605 | G11 | 1 | RP / 263297 | |
power board | 452212702296 | G11 | 1 | RP / 264979 | |
Mitra power supply | 941503238401 | G11 | 1 | in 100 – 240v | |
DFI-2c | 45221642532 | 09 45 001 892 | G11 | 1 | |
PulseMaster board | 452212702555 | 269408-15 | G11 | 1 | |
Collimator Control board | 452216604083 | 264062-3 | G11 | 1 | Alt. PN: 452216700955 |
Siemens Arcadis Varic | SN: 11221 | ||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
Image Intensifier | 7721710 | 10 03 32 | G24 | 1 | Alt. PN: 08079233 , YOM: April 2008 |
Keyboard Console | 1P 8082070 | 20080473-773 | G24 | 1 | Alt. PN: S841-BOU-US002 |
Keyboard C-arm | 8080595 | 1344 | G24 | 1 | |
NT107 Benning Power Supply | 120136 | 2483685 | G24 | 1 | Alt. PN: 2469575 |
G5437 Board | 3099525 | 8182 | G24 | 1 | Alt. PN: 3099525 |
Host PC | 10144791 10144790 | 1483 | G21 | 1 | |
Monitor | 8681657 | N/A | I12 | 2 |
Siemens Siremobil Compact L | SN: 4092 | ||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
Image Intensifier | 7721710 | 3531 | 11 01 23 | 1 | Alt. PN: 07142800 / weak |
G5437 D2 Board | 3099525 | 7292 | G21 | 1 | |
CCD Camera | 2844889 | 6015 | G21 | 1 | |
G5437 Footswitch | 3099707 | 13852 | G21 | 1 | YOM: 2016 |
NT 107 Power supply | 120136 | 2469575 | G21 | 1 | |
Cross Arm Cable | 3100950 | N/a | G21 | 1 | |
G5437 Cable | 3100182 | N/a | G21 | 1 | Includes 4699682 Connector Plug |
Keyboard Console | 3778383 | 4422000/1060 | G22 | 1 | SW Version: V2.0 |
M50 Power supply | 3778425 | B07591354016 | G21 | 1 | |
Power Cable G5437 | 7142719 | N/a | G21 | 1 | |
Image Intensifier Cover Plate | 9896 000 07601 | N/a | G21 | 1 | New with protective film |
Video paper printer UP-960CE | 989600008481 | 209 | G21 | 1 |
System: Mobilett XP | System SN: 1143 | ||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
D962 Board | 7566610 | A2913050316 | G19 | 1 | |
D972 Board | 7566636 | A2910050158 | G19 | 1 | |
D916 Board | 7566735 | A2915050109 | G19 | 1 | |
D927 Board | 7566743 | A2913050048 | G19 | 1 | |
Exposure release switch | 6564467 | N/A | G19 | 1 |
System: Mobilett XP | System SN: 2169 | ||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
D916 Processor board | 7566909 | A2918070526 | G19 | 1 | |
Kv display meter | n/a | A2908072246 | G19 | 1 | |
D927 Board | 7566925 | A2919070584 | G19 | 1 | |
Exposure release switch | 6564467 | N/A | G19 | 1 | |
Capasitor | E22-D57-100715 | N/A | G19 | 1 | |
Tube | 7742450 | 2464 | D5 | 1 | 7742294 / 1158815 |
CR
CT
Aquilion LB SN: 1AB0612005 | |||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
KGTSB Board | PX77-96262*C GR2 | 02375Y25 | H6 | 1 | |
GCIFA Board | PX79-37465 | 03287411 | H6 | 1 | REV: N – Incl. GCIFA-D Board |
ECG-IF Board | PX79-22910*A | 07595Y28 | H6 | 1 | |
OPCONTA Board | PX79-60657*C | 00877718 | H6 | 1 | |
GMSC Board | PX79-47828*H4 | 00397206 | H6 | 1 | |
XC Board | PX71-07030*K GR2 | 11605X07 | H6 | 1 | |
SRU Power Unit | PX71-06803-1 | 99N0614165 | H9 | 1 | Missing Cover |
Collimator | PX79-21140-2 | 16020654 | H5 | 1 | |
SRU-L | PX71-06801-2 | 99R0613528 | 10 02 22 | 1 | |
Power Cont. Assy | PX79-05330*F | N/a | H10 | 1 | |
Spellman Inverter | PX71-07481-1 | 58963-1-D02930 | 13 08 21 | 1 | Alt. PN: 406163-001 REV H5 |
Aquilion 32 | SN: 1CB0942190 | ||||
Part Description | Part Number | Serial No | Location | Qty | Notes |
Control 2 Board | BSX73-0979 | 1 | On the detector | ||
Control Panel Left | YWM1579 | H8 | 1 | ||
Control Panel Right | YMR1578 | H8 | 1 | ||
TEMPERETURE CONTROLLER | 746-3133 | H11 | 1 | E5CN | |
Laser | LT163CT2B | H11 | 1 | ||
Starter | PX71-07633-4 | 99B0942760 | H6 | 1 | 4X71-07870 |
Optical Assy Aquilion Toshiba | PX79-13250*B | 9042435 | H6 | 1 | |
Supermicro | X6DA8 | CM72530054 | H7 | 1 | GR2 |
Floppy drive | 193077C3-04 | S420122 | H7 | 1 | |
DVD ROM | SW-9574-C | 7425VDC93472 | H7 | 1 | |
Powerv supply | HP2-6460P | T70409489 | H6 | 1 | 2000370143 |
SCST Board | PX79-26971*B | 2759303 | H6 | 1 | NX77-0048 // YWM1398 |
GCIFV3 | PX79-26846*B | 1609115 | H6 | 1 | Plus GCIFA-D2 board 2X will be sold seperately. |
GCIFA-D2 | PX74-08853*D | H7 | 2 | ||
Receiver | BSX77-4374E-06 | 8501142 | H7 | 1 | |
Transmitter | BSX77-4374E-03 | 538260 | H7 | 1 | |
Transmitter | BSX77-4374E-05 | 8501570 | H7 | 1 | |
GTSA Board | PX79-37168 | 4439303 | H6 | 1 | |
Servo Assembly | PX79-08410 | N/A | H11 | 1 | MUDS023A1A09 |
Optcoder | BSX77-4397*A | H11 | 1 | ||
Detector | Location not set. Complete Detector. QV2 board is sold |
GE Discovery CT750 HD | SN: 415836CN6 | ||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
Step Motor Driver | D3681 | 1105400 | F10 | 1 | |
Step Motor Driver | D3681 | 1105404 | F10 | 1 | |
PSU | HK150A-24/A | 3VF-021B03 | F10 | 1 | 2201229-2 |
PSU | PBA600F-24 | 1072731SR | F11 | 1 | |
Axial Dynamic Braking Module | 5118577-2 | 103746 | F9 | 1 | 2358119 |
Perseus Heat Exchanger Assembly | 5262891 | 809231-04 | F9 | 1 | |
Right CT Control Panel – White N9 BE | 5310000-3 | F10 | 2 | ||
Left CT Control Panel – White N9 BE | 5310001-3 | F10 | 2 | ||
BREATHING LIGHT ASSEMBLY- WHITE N9 AND BLUE LEDS | 2200386-4 | 9110174 | F11 | 1 | |
BREATHING LIGHT ASSEMBLY- WHITE N9 AND BLUE LEDS | 2200386-4 | 9090029 | F11 | 1 | |
Circuit Board Fan Controller | 5141497 5158944 5164727 5158943 | A82693 | F12 | 1 | |
RX-Converter | 5311645-2 | 7358820000000 | F11 | 1 | 5311644-2 5311649 |
TX-Converter | 526500029 | 7446720000000 | F11 | 1 | |
5311643 5311643-2 | |||||
HP/VCT Brushblock | 5120819 | 939000760 | F10 | 1 | |
LFL Assy | 5199438 | 0945-4001077-062 | F11 | 1 | |
DHC Assembly | 5212666 | 0949-40001176-003 | F11 | 1 | |
PC Board Assembly Logic 5VTTL W/Encoder Loss Detection | 164989 | 7S90CML2 | F10 | 1 | |
SCORP Printed Wire Assembly for HD | 5755028 | AM0A00166 | F11 | 1 | also PN 5113745-2 / 5796592 |
HP XW8400 Workstation for GE | 5183547-41 | 2UA941178H | F1 | 1 | |
VRB2 – VOLUME RECON BOX II | 5255299-30 | RMS420-5000XSL-003 | F1 | 1 | |
VCT HD Data acquisition and Image generator | 5255299-10 | RMS420-5000XSL-004 | F1 | 1 | |
High Speed Disk Array | 5199748 | TW2S000A0930000083 | F10 | 1 | GE PN |
No discs | |||||
High Speed Disk Array | 5199748 | TW2S000A0930000080 | F10 | 1 | GE PN |
No discs | |||||
NEC Black LCD Monitor for GE Definium | LCD1990SXi-BK | 94124583YA | I03 | 1 | |
8000 Digital Rad Room | |||||
NEC Black LCD Monitor for GE Definium | LCD1990SXi-BK | 94124582YA | I03 | 1 | |
8000 Digital Rad Room | |||||
Collimator HLA VCT-HD for GE Discovery | 5181529 | CFR0155 | 10 01 22 | 1 | NO GE PN IS FOUND detector not complete with boards |
CT750 HD CT/Detector | 5206300 | 6358CD6 | 10 01 22 | ||
5111947 | 212485 | ||||
5170050 | 212485 | ||||
5174414 | 103411 | ||||
Detector Modules | 5162182 REV1, 5233046, 5233047 | F10 | 7 | Complete detector PN: 5270064 at Lok: 10 01 22 | |
Remote control | 9375-0047-004/C | 23908 | F12 | 1 | |
ACE300F power supply | 5420296 | 6000A | F12 | 1 | alt PN: 5111427 |
Fluro Foot Padle | 2199945-2 | F12 | 1 | ||
Icom Assy | 5266222 | AA1A33 | F12 | 1 | |
Mylar sheet | 2401577 | 139471 | F12 | 1 | |
LCC HDHold All Carbon Axial with Plate | 2115996-3 | 221846HM9 | F12 | 1 | Alt PN: 2115996 , 2115996-2 |
Metalless Coronal Head Holder | 2271372 | F12 | 2 |
GE Lightspeed 16 | SN: 349338CN4 | ||||
Part description | Part number | Serial Number | Location | Qty | Notes |
Host Computer, XW8200 with FX1500 Graphics Card | 5117866-51 | 350795-003 | F5 | 1 | Missing side cover of the PC |
Peripheral Tower Dual-Bay MOD-DVDRAM | 5167410 | CI 0001118 | F6 | 1 | Alt PN: 2368838 |
Scan Data Disk Array | 2362873 | 0507-180406 | E11 | 1 | NEEDS TO BE REPAIRED |
Image Generation Computer Westville | 2362872 | 1418864 | E11 | 1 | |
Brush block | 2349598 | 344 | F7 | 1 | alt PN: 522300828 rev.04 |
Service SWVV-assy | 2337132 | 420 | F6 | 1 | |
HV tank | 2266521-4 | 161734BT9 | F5 | 1 | |
H-Power Tilt Relay Board | 2340233 | HL012S0L | F6 | 1 | alt PN: 2340234 |
Collimator | 2214761 | 341183CN2 | F3 | 1 | alt PN : 2120100-4 / 2159579 |
Jedi H4 Auxiliary Equiped v2 | 2324118 | 166932WG4 | F7 | 1 | alt PN: 5395623 |
GDAS power supply upgrade kit | 2330352 | NB27288673 / NB2727146 | F6 | 2 | alt PN: 2330352-2 , 2330352-3 , 2330352-4 , 2330352-5 , 2330352-6, 5133765 |
ORP2 Board Assembly Positioning HP60 | 2389885-3 | 447 | F7 | 1 | 2290254-3 , 2389885 , 2389885-2 , 5796592-24 , 5796592-24 |
Heat Exchanger Power Supply Assembly | 5151365 | SN N/A | F6 | 1 | (no GE PN label on the part, only reference TPS350-14) |
Detector Heater Control Board Cover Assembly | 2294856 | BRDPF7 | F6 | 1 | alt PN: 2294856-3, 2294856-2 |
ACE300F power supply | 5420296 | 6000A | F6 | 1 | alt PN: 5111427 |
TGPU Board Assembly Positioning HP60 | 2349697-3 | 11890536 | F6 | 1 | alt PN: 5370000 |
JH4-INVERTER | 2281950-2 | 55139WG0 | F5 | 1 | alt PN: 2281950-4 / 2288796-2 |
Circuit Board, H4 Power I/F board | 2320973 | AA07F9 | F6 | 1 | |
Monitor 19×19 | LCD1990SXI-BK | I02 | 2 | one of the monitors’ cover is broken | |
NGPDU (H4 Power Distribution Unit) | 2326492 | 84153HM6 | 130902 | 1 | Heavy generator. 250+ KG |
Metalless Coronal Head Holder | 2115990-3 | 80344HM5 | F11 | 1 | |
LCC HDHold All Carbon Axial with Plate | 2115996-3 | 80324HM7 | F11 | 1 | Alt PN: 2115996 , 2115996-2 |
MTCB Circuit | 2349543 | AA07BX | F7 | 1 | ALT PN: 2349544 |
H-Power AC Elevation Motor EMC 2 | 2342733 | N/A | F7 | 1 | PMB21B-Y0Y00-10 Servo motor. Comes with Linear actuator |
Left CT Control Panel – Mist Gray Bezel with Green LEDs | 5139590-1 | 4367 | F6 | 1 | 9375-00157-008-B |
Left CT Control Panel – Mist Gray Bezel with Green LEDs | 5139590-1 | 4475 | F6 | 1 | |
Left CT Control Panel – Mist Gray Bezel with Green LEDs | 5139591-4 | 19921 | F6 | 1 | |
Left CT Control Panel – Mist Gray Bezel with Green LEDs | 2330695-0 | 23999 | F6 | 1 | |
CT Gantry Display | 2256730-3 | 26696 | F6 | 1 | |
Slipring | 2320265 | ELG8HP0261 | 1 | 2349591 (PCB) // 2333615 | |
Axial Headholder | 2115996-4 | 410312HM3 | F11 | 1 | |
Head holder | 2183827 | 411987HM1 | F11 | 1 | |
Detector | 2333651 | 458475 | 13 09 11 | 1 | 2358139-2 // 2388723 // 2364354 (GDAS CONVERTOR) |
Transformer | 2326492 | 84153HM6 | 13 09 02 | 1 | 5393114-2 |
Cardiac Gating Board | 2280889 | BREYBZ | F6 | 1 | |
PC Board Assembly Logic 5VTTL W/Encoder Loss Detection | 164989 | F7 | 1 | ||
Balance Sensor Buffer | 2354132 | AA07LL | F6 | 1 | ALT PN: 5755010 |
Philips MX8000 Quad | SN: 9152 | ||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
SONY MO Disk Unit RMO-S551 | RMO-S551 | 505843 | A4 | 2 | |
VGA Line Driver P/2 DA1 | 455013020291 | A025OVD | A8 | 1 | YOM 02/02/07 |
Video splitter 4 out | 455013010051 | A030NAQ ER17015 | A4 | 1 | |
GI 7180 Board (Detector Board) | 47071800628 | 15234437 | B 10 | 1 | Incl. Elscint Detector Module PWB PN: 7180160C |
GI 7180 Board (Detector Board) | 47071800628 | 15234620 | B 10 | 1 | Incl. Elscint Detector Module PWB PN: 7180160C |
GI 7180 Board (Detector Board) | 47071800628 | 15234775 | B 10 | 1 | Incl. Elscint Detector Module PWB PN: 7180160C |
GI 7180 Board (Detector Board) | 47071800628 | 14734299 | B 10 | 1 | Incl. Elscint Detector Module PWB PN: 7180160C |
GI 7180 Board (Detector Board) | 47071800628 | 14734290 | B 10 | 1 | Incl. Elscint Detector Module PWB PN: 7180160C |
GI 7180 Board (Detector Board) | 47071800628 | 7428610 | B 10 | 1 | Incl. Elscint Detector Module PWB PN: 7180160C |
Tube Collimator | 4808049 K1151 | 01170SS07 | A 2 | 1 | YOM: APR. 2000 |
HV Tank | 4818915 X2248 | 02412S01 | A 1 | 1 | |
Detector modul assembly for MX8000 | 455012001081 | D05040279 | A3 | 1 |
Siemens Definition DS | SN: 60185 | ||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
Carbon Fiber Head Support | 8784167 | 09765S74 | D12 | 1 | |
Carbon Fiber Head Support | 7445666 | 9450 | D12 | 1 | Alt PN: 10165525 |
Tiltable Headholder | 8096815 | 3106 | D12 | 1 | |
Tiltable Headholder | 8096815 | 12307 | D12 | 1 | |
Tiltable Headholder | 8096815 | 3538 | D12 | 1 | |
Table Extension | 8096765 | 1173 | D12 | 1 | |
Set of carbon brushes | 7741148 | D11 | 3 | ||
DVI splitter | 10049945 | DA141601086 | D11 | 1 | |
Phantom Holder | 8155012 | D9 | 1 | Complete Phantom Heavy part | |
Exam room monitor | 10410796 | HXX5001336 | IO6 | 1 | |
Head-Arm support | 8784191 | 09498S85 | D12 | 1 | |
LCD MONITOR 19 | 10656056 | 184777 | IO6 | 1 | |
Matrix DC-Link | 8363884 | D9 | 1 | Alt PN: 8363777 Heavy part | |
MVT transformer | 8365962 | 1477 | D9 | 1 | Heavy part |
MVT w/o Oil | 10890960 | 7350 | D11 | 1 | Alt PN: |
MP4-2Q-1E-00 Astec | 73-540-5080 | 0639P015 | D11 | 1 | Astec Power supply |
Siemens Sensation 64 | 55021 | ||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
Brush Block | 7395135 | C8 | 1 | ||
Tube Collimator P30F | 8377801 | 2191 | C6 | 1 | |
Monitor Color 19″ | 8675402 | I10 | 1 | ||
Multi output PSU | 4682613 | C11 | 1 | ||
Frequency Converter Lust | 3084449 | 64000652 | C8 | 1 | |
Vega 650, Lambda | 8377710 | 2449 | C8 | 1 | |
