Welcome to our inventory list of spare parts for medical imaging equipment.
Here you are able to search for a wide selection of spare parts for medical imaging equipment. If you have not already been in contact with our system or parts representative then contact our Spare Parts Team to make inquiries. They focus solely on providing spare parts to our customers and have a strong network of suppliers that can help find the exact part you are looking for.
We have a big inventory and offer parts for all modalities within medical imaging equipment. Including spare parts for ultrasound machines, CT and MRI scanners, and X-ray equipment. We focus on top brands like GE, Philips, Siemens, and Canon (former Toshiba), but we also have parts from other brands in stock.
Furthermore, we offer both new and used spare parts for medical equipment, and if we do not have the part in stock, we also offer to source it for you. Due to the large selection in stock, we offer fast delivery, and our warehouse team provides professional packaging to avoid transport damage. That is your guarantee for a good result when ordering from us.
How to search for the exact part and part description?
Press Ctrl+F on your desktop or laptop, this will enable the page search and you will be able to locate the part you are looking for. For tutorials on how to use our search option on phone and laptop please click here. When you find the part, please mention the part number and our Spare Parts Team will be happy to provide you with pricing for the item.
See an overview of our parts categories:
And if you have any questions, either reach out to us at parts@lbnmedical.com or read our Frequently Asked Questions
C-Arm
GE OEC 7700 Compact |
SN: 79-S-1582 |
||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
THOMSON TUBES | TH9429 HP2 H553 | 910 18506 | G33 | 1 | 17199 |
Converter 100Hz NWA 500A | 00-904032-01 | G33 | 1 | ||
CPU-100 Board for OEC 7700 | 00-904035-01 | G33 | 1 | ||
BSA 500A/IPS200 | 00-904286-01 | G33 | 1 | ||
BSA 500C/2MB | 00-904287-01 | G33 | 1 | ||
IPS 200 | 00-453008-01 | G33 | 1 | ||
PCB 064 Board for OEC 7700 | 00-451019-04 | G33 | 1 | ||
Power Control Board | 00-451110-04 | G33 | 1 | ||
PCB 111 Power Line Control Board | 00-451038-01 | G33 | 1 | ||
B105 Board for OEC 7700 | 00-451035-01 | G33 | 1 | ||
Power supply | 00-451051-02 | G33 | 2 | ||
CONTROL Board for OEC 7700 | 00-451074-04 | G33 | 1 | ||
PCB, INTERFACE TO IMAGING | 00-451111-03 | G33 | 1 | ||
ASM, CONTROL PANEL, 7700 | 00-453526-01 | G33 | 1 | ||
B035 II POWER SUPPLY (FOR 7700) | 00-451100-01 | G33 | 1 | ||
PCB 111mr Monitor Rotation Power Supply for GE 7700 | 00-451039-01 | G33 | 1 | ||
B345 DIGITAL | 00-451142-01 | G33 | 1 | ||
BOARD B112-T-E DAP-COUNTER | 00-451133-01 | G33 | 1 | ||
BOARD B401 C MODE SELECTION | 00-451139-03 | G33 | 1 | ||
CCD camera 50HZ | 00-453050-04 | G33 | 1 | ||
PCB 143 filament supply | 00-451043-02 | G33 | 1 | ||
B79 Board for OEC 7700 C-Arm | 00-451020-01 | G33 | 1 | ||
Mini Alpha annotation Keyboard for OEC | 00-452105-03 | G33 | 1 | ||
POWER LINE 230V | 00-453123-01 | G33 | 1 |
GE OEC 7700 Fluorostar |
SN: 79-C3143 |
||
Part | Part No. | Serial No. | Location |
Power Cable | 00-453623-02 | G33 | |
LP B392 Video Modul TX-AO | 00-451165-02 | G33 | |
Power supply 62M 5V/12V/-12V | 00-905808-01 | G33 | |
Power supply LPS 65M 24V | 00-905810-01 | G33 | |
Monitor G10 | 00-453648-01 | 78 | |
MAIN POWER SUPPLY C-PC B379 | 00-451154-01 | G33 | |
TOSHIBA X-RAY IMAGE INTENSIFIER | E5830SDS4?? | 5H402 | |
GE OEC 8800 C-arm |
SN: 82-32274 |
||
Part | Part No. | Serial No. | |
Monitor | HM1601-2 | HZ0402000194 | |
Interconnect Cable | 00-879322-04 | 564908 | G30 |
Low Voltage Condor DC Power Supply | 34053-0001 Rev. E | 32270D | |
Monoblock X-ray Tube | 00-901589-01 | 19867BT1 | G30 |
Fluoro Function PCB MONOBLOCK CONTROLLER ASSY |
00-879101-05 00-881627-01 |
1104AT01AU DL/518 |
G32 |
GE OEC 9800 C-ARM |
SN: 4834PU8 |
||
Part | Part No. | Serial No. | |
PS1 Power Supply For 9800 | 02-34053-0001 | G30 | |
Control Panel | 00-879502-09 | G32 | |
Chassis, card cage | 00-879695-01 | G32 | |
CONTROL PANEL PROCESSOR | 00-880324-01 / 00-878488-03 | ||
CONTROL PANEL PROCESSOR | 00-879021-02 | G31 | |
CONTROL PANEL PROCESSOR | 00-878488-03 | G30 | |
POWER SUPPLY | 00-879674-02 | G32 | |
KEYBOARD ALL SYSTEMS | 00-879280-01 | G32 | |
Control Panel Processor Board | 00-876613-07 | SFO-3904AR03MU | |
Dc Distibution Board | 00-879119-01 | SFO-4104AE03LY | |
HDD | 00-901417-01 | S4U3TM1R | |
GE OEC 7700 Compact |
SN: 79-S-1582 |
|
|
Part | Part No. | Serial No. | |
THOMSON TUBES | TH9429 HP2 H553 | 910 18506 | |
CPU-100 Board for OEC 7700 | 00-904035-01 | G33 | |
Power Control Board | 00-451110-04 | G33 | |
Power supply | 00-451051-02 | G33 | |
PCB, INTERFACE TO IMAGING | 00-451111-03 | G33 | |
ASM, CONTROL PANEL, 7700 | 00-453526-01 / 00-451101-03 7 00-453447-01 | G33 | |
B035 II POWER SUPPLY (FOR 7700) | 00-451100-01 | G33 | |
PCB 111mr Monitor Rotation Power Supply for GE 7700 | 00-451039-01 | G33 | |
B345 DIGITAL | 00-451142-01 | G33 | |
BOARD B112-T-E DAP-COUNTER | 00-451133-01 | G33 | |
BOARD B401 C MODE SELECTION | 00-451139-03 | G33 | |
CCD camera 50HZ | 00-453050-04 | G33 | |
OEC Fluorostar 7900 |
SN: 79-C3896PD |
||
Part | Part No. | Serial No. | Location |
User Interface Left | 00-453807-05 | 0949 | G31 |
LPT62M Power Supply | 00-905808-01 | N/a | G31 |
B379 Board with Coil Assembly | 00-451154-03 & 00-905277-01 | N/a | G31 |
Video Module | 00-451165-02 | 0808-046 | G31 |
B387 Board | 00-451158-06 | N/a | G31 |
B386 Board | 00-451156-10 | N/a | G31 |
Image Intesifier | 00-906299-02 | 91162122 | G31 |
Grid on Image intensifier | 00-453343-01 | NA | G31 |
Interconnect Cable | 00-453675-02 | N/a | G31 |
Footswitch | 00-453366-03 | 2728 | G31 |
Cable connector | N/a | N/a | G31 |
Philips BV Endura |
SN: S01J0EC010 |
||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
Fetinverterpower board | 452212701622 | G11 | 1 | ||
Philips image intensifier ( tube ) | 989601000942 | 4441800/000862 | 10 03 32 | 1 | thomson tubes electroniques – SN: 860 804 – YOM: 2001 |
control board | 452212702283 | G11 | 1 | RP / 264105 | |
Inverter Power 1 Board | 452212701611 | G11 | 1 | RP / 265072 | |
PCB RECTIFIER POWER BOARD | 452210778605 | G11 | 1 | RP / 263297 | |
power board | 452212702296 | G11 | 1 | RP / 264979 | |
Mitra power supply | 941503238401 | G11 | 1 | in 100 – 240v | |
DFI-2c | 45221642532 | 09 45 001 892 | G11 | 1 | |
PulseMaster board | 452212702555 | 269408-15 | G11 | 1 | |
Collimator Control board | 452216604083 | 264062-3 | G11 | 1 | Alt. PN: 452216700955 |
Siemens Arcadis Varic |
SN: 11221 |
||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
Image Intensifier | 7721710 | 10 03 32 | G24 | 1 | Alt. PN: 08079233 , YOM: April 2008 |
Keyboard Console | 1P 8082070 | 20080473-773 | G24 | 1 | Alt. PN: S841-BOU-US002 |
Keyboard C-arm | 8080595 | 1344 | G24 | 1 | |
NT107 Benning Power Supply | 120136 | 2483685 | G24 | 1 | Alt. PN: 2469575 |
G5437 Board | 03099525 | 8182 | G24 | 1 | Alt. PN: 3099525 |
Host PC | 10144791 10144790 | 1483 | G21 | 1 | |
Monitor | 08681657 | N/A | I12 | 2 |
Siemens Siremobil Compact L |
SN: 4092 |
||||
Part | Part No. | Serial nr. | Location | Qty. | Notes |
Image Intensifier | 07721710 | 3531 | G21 | 1 | Alt. PN: 07142800 / weak |
G5437 D2 Board | 03099525 | 7292 | G21 | 1 | |
CCD Camera | 02844889 | 6015 | G21 | 1 | |
G5437 Footswitch | 03099707 | 13852 | G21 | 1 | YOM: 2016 |
Control Panel/Display | 003778417 | 44217/6297 | G21 | 1 | SW Version: VC00C YOM: 2007 |
NT 107 Power supply | 120136 | 2469575 | G21 | 1 | |
Cross Arm Cable | 3100950 | N/a | G21 | 1 | |
G5437 Cable | 3100182 | N/a | G21 | 1 | Includes 4699682 Connector Plug |
Keyboard Console | 3778383 | 4422000/1060 | G21 | 1 | SW Version: V2.0 |
M50 Power supply | 03778425 | B07591354016 | G21 | 1 | |
Power Cable G5437 | 7142719 | N/a | G21 | 1 | |
Image Intensifier Cover Plate | 9896 000 07601 | N/a | G21 | 1 | New with protective film |
Video paper printer UP-960CE | 989600008481 | 000209 | G21 | 1 |
CR
Fuji FCR XG-1 (Part system) (SN:16821124B) YOM 2001 – Ask for parts
Fuji FCR XG-1 (Part system) (SN:36927110B) YOM 2003 – Ask for parts
CT
Philips MX8000 Quad |
SN: 9152 |
||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
SONY MO Disk Unit RMO-S551 | RMO-S551 | 505843 | A4 | 2 | |
VGA Line Driver P/2 DA1 | 455013020291 | A025OVD | A8 | 1 | YOM 02/02/07 |
Video splitter 4 out | 455013010051 | A030NAQ ER17015 | A4 | 1 | |
GI 7180 Board (Detector Board) | 47071800628 | 015234437 | B 10 | 1 | Incl. Elscint Detector Module PWB PN: 7180160C |
GI 7180 Board (Detector Board) | 47071800628 | 015234620 | B 10 | 1 | Incl. Elscint Detector Module PWB PN: 7180160C |
GI 7180 Board (Detector Board) | 47071800628 | 015234775 | B 10 | 1 | Incl. Elscint Detector Module PWB PN: 7180160C |
GI 7180 Board (Detector Board) | 47071800628 | 014734299 | B 10 | 1 | Incl. Elscint Detector Module PWB PN: 7180160C |
GI 7180 Board (Detector Board) | 47071800628 | 014734290 | B 10 | 1 | Incl. Elscint Detector Module PWB PN: 7180160C |
GI 7180 Board (Detector Board) | 47071800628 | 007428610 | B 10 | 1 | Incl. Elscint Detector Module PWB PN: 7180160C |
Tube Collimator | 4808049 K1151 | 01170SS07 | A 2 | 1 | YOM: APR. 2000 |
HV Tank | 4818915 X2248 | 02412S01 | A 1 | 1 | |
Detector modul assembly for MX8000 | 455012001081 | D05040279 | A3 | 1 |
GE Discovery CT750 HD |
SN: 415836CN6 |
||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
Intergrated Peripheral Control Assembly | 5136002 | AAJMAX | F7 | 1 | |
Step Motor Driver | D3681 | 1105400 | F2 | 1 | |
Step Motor Driver | D3681 | 1105404 | F2 | 1 | |
PSU | HK150A-24/A | 3VF-021B03 | F6 | 1 | 2201229-2 |
PSU | PBA600F-24 | 1072731SR | F11 | 1 | |
Axial Dynamic Braking Module | 5118577-2 | 103746 | F9 | 1 | 2358119 |
Perseus Heat Exchanger Assembly | 5262891 | 809231-04 | F5 | 1 | |
Right CT Control Panel – White N9 BE | 5310000-3 | F7 | 2 | ||
Right CT Control Panel – White N9 BE | 5310000-3 | 12874 | F7 | 1 | |
BREATHING LIGHT ASSEMBLY- WHITE N9 AND BLUE LEDS | 2200386-4 | 9110174 | F11 | 1 | |
BREATHING LIGHT ASSEMBLY- WHITE N9 AND BLUE LEDS | 2200386-4 | 9090029 | F11 | 1 | |
Circuit Board Fan Controller | 5141497 5158944 5164727 5158943 | A82693 | F3 | 1 | |
RX-Converter | 5311645-2 | 07358819350343 | F11 | 1 | 5311644-2 5311649 |
TX-Converter | 526500029 5311643 5311643-2 |
07446719390226 | F11 | 1 | |
HP/VCT Brushblock | 5120819 | 0939000760 | F6 | 1 | |
LFL Assy | 5199438 | 0945-4001077-062 | F11 | 1 | |
DHC Assembly | 5212666 | 0949-40001176-003 | F11 | 1 | |
PC Board Assembly Logic 5VTTL W/Encoder Loss Detection 1336F-MCB-SP2C Rev 11 With 1336 L6/ B Circuit Board PC Board Driver Gate Assy |
164989 1336-L7E 42336-076-54 |
7S90CML2 191219 4000721719 |
F6 | 1 | |
SCORP Printed Wire Assembly for HD | 5755028 | AM0A00166 | F11 | 1 | also PN 5113745-2 / 5796592 |
Spherical Radiation Mode (SRM) Common Filter Collimator Filter Assembly |
5395258 5335446 |
431566CN9 | F5 | 1 | 5240986-3 |
HP XW8400 Workstation for GE HP7985 OS 5344428 |
5183547-41 | 2UA941178H | F1 | 1 | |
VRB2 – VOLUME RECON BOX II 104225-MY |
5255299-30 | RMS420-5000XSL-003 | F1 | 1 | |
VCT HD Data acquisition and Image generator HDIG rev 2 104225-MY |
5255299-10 | RMS420-5000XSL-004 | F1 | 1 | |
High Speed Disk Array | 5199748 | TW2S000A0930000083 | F6 | 1 | GE PN No discs |
High Speed Disk Array | 5199748 | TW2S000A0930000080 | F6 | 1 | GE PN No discs |
NEC Black LCD Monitor for GE Definium 8000 Digital Rad Room |
LCD1990SXi-BK | 94124583YA | I03 | 1 | |
NEC Black LCD Monitor for GE Definium 8000 Digital Rad Room |
LCD1990SXi-BK | 94124582YA | I03 | 1 | |
Collimator HLA VCT-HD for GE Discovery CT750 HD CT/Detector |
5181529 5206300 5111947 5170050 5174414 |
CFR0155 6358CD6 212485 212485 103411 |
10 01 22 | 1 | NO GE PN IS FOUND detector not complete with boards |
Detector Modules | 5162182 REV1, 5233046, 5233047 | F7 | 7 | ||
GE Lightspeed VCT |
SN: 380083CN6 |
||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
GEYMS GTCB Board | 5112470-2 | 660521 | F 7 | 1 | |
VCT Power IF | 2405426 | AA4W8Z | F 11 | 1 | Rev. 2 |
Stepping motor driver | D3680 | N/A | F 2 | 1 | |
Gantry control panel | 2330695-1 | 38766 | F 7 | 1 | |
Gantry Control panel | 5139590-1 | 02230 | F 7 | 1 | |
Gantry Control panel | 2330703-0 | 036392 | F 7 | 2 | |
PM33215B Power Supply | 5113370 | 650863 | F 7 | 1 | Including VCT Fuse Board PN: 5113714 |
Extender HSA | 2115993-2 | F5 | 1 | YOM 06/2005 (worn) | |
Power operator Controls Rigth | 5139591 | F7 | 1 | ||
Scan Control Intercom Module | B7877SK/0 | 04536 | F7 | 1 | |
Pheripheral Tower | 5170510-11 rev 1 | 2B0007325 | F7 | 1 | YOM 09/12 |
Box w/ div SW and manuals | F7 | 1 | |||
Detector and boards | 5116400-64, 5136400 and 5113450 | 379330CN4 | 100234 | 1 | Some boards are taken |
Power suply | 5266222 | AA1ELA | F7 | 1 | |
Power suply | 5272157-2 rev002 | WD50524 | 1 | ||
VCT Brushblock | 5120819 Rev 1 | F6 | 1 | ||
Gantry Option board | 2280889 Rev 0 | BREYBZ | F11 | 1 | |
Gantry Intercm board | 2320720 Rev 1 | BRF03F | F11 | 1 | alt 2320719 B |
2.5 Gbit/s reciever | 5131931 REV B | 543065 | F11 | 1 | manf PN 551000993 Rev B (UL94-V0) |
2.5 Gbit/s reciever | 5131931 REV C | 618145 | F11 | 1 | manf PN 551000993 Rev C (UL94-V0) |
board | 5113960 | F2 | 1 | ||
VCT Z400 Computer | 5800000 rev 8 | 2UA2310FHF | F7 | 1 | Computer from console |
High Speed Disk Array | 5199748-3 rev 1 | TW2S000A1216000091 | F6 | 1 | |
Outlet Box GOC6,5 | 5272833-10 rev 6 | 12-0921 | F7 | 1 | YOM 12/2007 – from console |
Slip ring | 5210818 Rev B | ELGVCT0359 | 030000 | 1 | YOM 09/2005 (incl brackets) – from gantry |
Fast KV Generator | 5333996 | 65002BT8 | F9 | 1 |
Siemens Somatom Emotion 16 |
SN: 69830 |
||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
D451 Board | 07562593 | 301401 | C7 | 1 | |
Gantry Display Without ECG | 10165904 | 238563900975 | C7 | 1 | Alt. PN: 1P10165904 |
Slipring Reciever | 526360002 | N/a | C7 | 1 | Alt PN 8378510 |
Brush | 530002631 | N/a | C8 | 1 | Alt. PN:530003531 |
MCB Board | 10166680 | 300378 | C7 | 1 | Incl. PN: 08370806 – 10596196 – 05555557 |
PDR Module | 07735231 | 2203 | C7 | 1 | |
Mars D551 | 03815359 | 300515 | C11 | 1 | Alt. PN: 07711323 |
Tube Collimator | 10166443 | 9068 | C11 | 1 | YOM: 2010 |
Cooling Unit | 7398790 | 418555 | C6 | 1 | |
Carbon Brush set | 522300847 | N/a | C8 | 1 | YOM: 2010 |
Freq. Inverter | 3084456 | 101000576 | C7 | 1 | |
Generator P15 | 10513370 | 1198 | C1 | 1 | Alt. PN: 10513371 & 10414587 |
Generator P15 F/G | 10513380 | 1290 | C6 | 1 | Alt. PN: 10414587 |
Freq. Inverter | 3089828 | 100900397 | C8 | 1 | |
Rotation Motor | 1LA90834KA10-7 | N/a | 05 04 12 | 1 | |
Scan Time Display | 10165939 | C100912034 | C7 | 1 | |
Transformer | 3094752 B1002 | 4AM6591-OEB50-1N | 05 04 12 | 1 | |
DMS Detector | 10023151 | 2094 | 05 04 12 | 1 | Alt. PN: 10023185 |
Tilt Drive | 03805251 | L05020312 | 05 04 12 | 1 | |
ICS Tower Computer | 10497984 | 1406 | 05 04 12 | 1 | |
QH1500-24R 1500VA 230V UPS | 10049948 | RKDJ1031 | 05 04 12 | 1 | |
Line Conditioner (PDU) | 10165884 | 2303 | 05 04 22 | 1 | Rev. 04 |
Slip Ring | 7735215 / 1P07734747 | S2323 | 04 06 13 | 1 | Alt. PN: 500803100 / 521300159 |
AKG Radiator | 07113710 | 20761 | C1 | 1 | |
AKG Radiator | 07113710 | 20781 | C1 | 1 | |
Siemens Somaton Emotion 16 |
SN:78774 |
||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
D541 Intermediate Circuit Board | 7562593 | 303071 | C3 | 1 | |
Power Supply Stat | 10355350 | 301936 | C11 | 1 | |
Scan Time Display | 10165939 | C101203032 | C7 | 1 | |
Gantry Display without ECG | 10165904 | B101205049 | C7 | 1 | |
1500VA 230V UPS | 10049948 | REDJ0532 | 106 | 1 | |
19″ LCD Monitor Shenyang DSC1910-D | 10520199 | E161112859 | 105 | 1 | |
19″ LCD Monitor Shenyang DSC1910-D | 10520199 | E161112853 | 105 | 1 | |
19″ LCD Monitor Shenyang DSC1910-D | 10520199 | E161112851 | 105 | 1 | No stand |
CONTROL BOX for Siemens CT | 8598885 | 5144 | C3 | 1 | |
TABLE EXTENDER | 04779141 | 15037 | C7 | 1 | |
Head Support | 10165525 | 13446 | C7 | 1 | |
CCR Phantom for Siemens CT | 10355223 | N/A | C7 | 1 | |
Power Supply | 4682613 | C7 | 2 |
Siemens Sensation 64 |
55021 |
||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
Brush Block | 7395135 | C8 | 1 | ||
Tube Collimator P30F | 8377801 | 2191 | C6 | 1 | |
Monitor Color 19″ | 8675402 | I10 | 1 | ||
Multi output PSU | 4682613 | C11 | 1 | ||
Siemens HV Transformer Tank P30 | 8365004 / 8365012 | 2355 | C5 | 1 | |
Frequency Converter Lust | 3084449 | 64000652 | C8 | 1 | |
Vega 650, Lambda | 8377710 | 2449 | C8 | 1 | |
CARBON BRUSH SET | 530003360 | C8 | 1 | ||
GPC D311 BOARD | 7128635 | C7 | 1 | ||
CPI-2 PCB | 8377678 | 2213 | C7 | 1 | |
Siemens Frequency Converter | 3084456 | C7 | 1 | ||
Functional Module Can Bus / CM CAN1 | 3084464 | C7 | 1 | ||
Electronic Box P30F | 8363991 | 2197 | C5 | 1 | |
Monitor Color 19″ | 8675402 | I10 | 1 | ||
Monitor Color 19″ | 8675402 | HXU6006581 | I10 | 1 | |
Power Supply | 4687430 | C11 | 1 | ||
Siemens Sensation Keyboard Front Facelift Left / Right | 8874096 | C11 | 1 | alt pn:8874104 | |
Power supply | 4682613 | C11 | 1 | ||
DRIVE INVERTER 0.75KW | 3084456 | C7 | 1 | alt pn: 3084456 | |
Tower 10B Acquisition Workplace ICS | 10498290 | 10437 | C5 | 1 | Alt. PN 10498295 |
Tower IRS S5 | 10864100 / 10864102 | 1670 | C5 | 1 | |
DVI Splitter Amplifier | 10049945 | D161101123 | C11 | 1 | |
Keyboard Front Left | 7393247 | C11 | 1 |
Toshiba Aquilion 32 |
SN: N/A |
||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
SRU-L | PX71-06801-2 | 99R06Y3884 | 10 02 21 | 1 | |
Detector | CDAS-033A | A3512033 | 10 02 24 | 1 | From unknown Aq32 |
Toshiba Aquilion 16 |
SN: N/A |
||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
32-CH Integrator board | 4-38543 | H7 | 18 | Rev. 1 | |
KGTSP PWB BOARD | PX77-96262 | 03752X05 | H7 | 1 | |
GCIF2 Board | PX79-07204 | 04812426 | H8 | 1 | Gr. 2 |
Gantry XC Control board | PX71-06405 | 00868X06 | H4 | 1 | |
Left front Gantry Keypad | PX77-96273-1 | AB12C-0356 | H8 | 1 | |
Right Front Gantry Keypad | PX77-96272-1 | 21215140C | H8 | 1 | |
POWER SUPPLY | CXXG-008A | A0592229 | H9 | 1 | |
Gnerator | CXXG-008A | A3512659 | H10 | 1 | |
Toshiba Asteion VF TSX-021B/1N |
SN: N/A |
||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
KGTSB Board | PX77-96262 | 04112208 | H8 | 1 | |
Toshiba Aquilion 16 TSX-101A |
SN: A3542132 |
||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
Spellman AC Control Assy | 404570-301 | 0507M-1-2748 | H1 | 1 | Rev M2 |
Left front gantry control panel | PX77-96273-2 | N/A | H8 | 1 | |
Right front gantry control panel | PX77-96272-2 | N/A | H8 | 1 | |
DAS Converter Board (Detector) | PX73-16201 | 3492819 | H7 | 31 | |
PX79-11179*B | 02553214 | H7 | 1 | ||
PX77-96262*C Gr2 | 01543227 | H7 | 1 | ||
PX77-74374*B | 01733123 | H7 | 1 | ||
HV Cable | 12448 | WO146092/A-1 | B | 1 | |
Toshiba Aquilion 16 |
SN: A3532118 |
||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
Detector | CDAS-033A | 1AB06Z3402 | 100213 | 1 | |
SRU-L | PX71-06801-1 | 99N0992097 | 10 02 13 | 1 | |
H,V.CABLE 150KV | BSX71-0588 | A | 1 | ||
Spanel I/F board | PX77-74374 B | 0862Z18 | H12 | 1 | |
KGTSM | PX79-11215-123456 | 04513210 | H12 | 1 | |
OPCONTA | PX79-11179 C | 03164204 | H4 | 1 | |
PANEL-R | PX79-40382 | H8 | 1 | ||
PANEL-L | PX79-40385 | H8 | 1 | ||
L-LASER | PX79-40860 | H11 | 1 | ||
R-LASER | PX79-40865 | H11 | 1 | ||
SERVO AMP | BSX77-3839*A | H5 | 1 | VLNBT-100P3V-EXX | |
Ct Gantry Collimator | PX77-82660*C-3 | H10 | 1 | ||
SRU Power Unit | PX71-06803-1 | 13532766 | H5 | 1 | |
DAS,PSU-ASSY | PX79-10315*C | H9 | 1 | ||
POTENTIO-ASSY | PX79-06820*B | H11 | 1 | ||
SS/ADI2 Board | PX74-05372 | 00643121 | H 8 | 1 | |
T.T.DRIVE-ASSY | PX79-08395 | H11 | 1 | ||
Toshiba Aquilion 64 |
SN: HCA0672266 |
||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
GCIFV3 | PX79-20708 | 1636519 | H4 | 1 | |
ECG-IF | PX79-22910*A | 150406601 | H7 | 1 | |
PWB.GCIFA-D | PX74-06056 G2 | H7 | 4 | ||
Switching Power Supplies 50W 3V 10A AC-DC Power Supply | PAA50F-3 | H11 | 1 | ||
Regulated 5V 30A Switching Power Supply | PAA150F-5 | H11 | 1 | ||
LASER | BSX77-273 | H11 | 1 | ||
LASER | LDSF163LT03 | H11 | 1 | ||
Projector Assy LASER | BSX77-2732 | H11 | 1 | ||
Toshiba Aquilion Multi |
SN: B0542071 |
||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
GCIFM AQ4 | PX77-99455*A | H12 | 1 | ||
Ref. Detector | H12 | 1 | |||
Servo amp til Aquilion Multi | BSX77-3154 | H5 | 1 | ||
Couch Encoder | N/A | N/A | H2 | 1 | |
Detector | CDAS-021A | B4582624 | 100214 | 1 | |
Ac Servo drive for couch | N/A | N/A | H11 | ||
Drive Motor for couch | NC/SBR-120-01 | 832709 | H6 | ||
H,V.CABLE 150KV | BSX71-0588-12 | A | 1 | ||
Toshiba Asteion S4 |
SN: 4CO08Z3523 |
||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
KGTSP PWB Board | px77-96262 | 13168X21 | H12 | 1 | |
GCIFA Board | PX79-11180A | 01772Y29 | H12 | 1 | |
X-Ray Tube 4.0MHU/CXB-400C NOV. 20008 | CSRX-9144MD-H | 08L254 | 30313 | 1 | DEFEKT |
AC Input Chassy | 404570-301 | 5273 | 100223 | 1 | |
STARTER | ST-7013 | 08M310 | 100223 | 1 | |
MHR-DP Board | PX74-06047 02 | 05608Y13 | H12 | 1 | |
KGTSM | PX79-32170 1 | 08748X06 | H12 | 1 | PX79-25984a |
PWB, SS/ADI4 | PX74-08757*A | 03078X27 | H12 | 1 | |
GCIFM | PX79-11267 E | 08764X21 | H12 | 1 | |
TEMPERETURE CONTROLLER | 746-3133 | 0688MR | H11 | 1 | |
GPL | BSX77-4063-2 | H8 | 1 | ||
GPR | BSX77-4064-2 | H8 | 1 | ||
MONITOR | RADIFORCE R12 | 61496118 | I07 | 1 | |
SI BOARD | PX79-24388-C | 06098X27 | H7 | 1 | |
Servo Assembly | PX79-08410 | MUDS023A1A09 | H11 | 1 | MUDS023A1A09 |
Toshiba Aquilion 16 |
SN: A3512022 |
||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
Hard Drive | ST336704FC | H7 | 3 | ||
Shaft Encoder | BSX77-3852*A | H11 | 4 | NEW | |
POWER-CONT-ASSY | PX74-08056 | H11 | 1 | ||
Hard Drive | ST336607LW | H7 | 1 | ||
Hard Drive | MAP3367NP | H7 | 1 | ||
POWER SUPPLY PS2(DC5V) | BSX74-1502 | H11 | 1 | ||
PS3 DC12V POWER SUPPLY | BSX74-1504 | H11 | 1 | ||
SGI OCTANE 2 COMPUTER | CMN015 | H5 | 1 | ||
Toshiba ASTION MULTI |
SN: A0562044 |
||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
KGTSM BOARD | PX79-11147 | 323124 | H12 | 1 | PX79-11215 |
Toshiba Aquilion 64 |
SN: HCA0662223 |
||||
Part | Part No. | Serial No. | Location | Qty. | Notes |
Power Supply CPU | ZWS75AF-12/JA | H11 | 3 | ||
Power Supply | PAA600F-24 | 6180586TR | H3 | 1 | |
Power Supply | PBA1500F-24 | 6142285TR | H3 | 1 | |
Power Trans/Std | BSX74-1359*B | H2 | 1 | ||
MHR-BP Board | PX74-09505/C2 | 03930705 | H12 | 1 | |
MHR-DP Board | PX74-06047/M | 03236303 | H12 | 1 | gr 2 |
MHR-DP Board | PX74-06047/P | 01265609 | H12 | 1 | gr 2 |
UPS | U6000-P0620C | C06201725005 | 100113 | 1 | |
DAS powersupply | DASPS-1 | CQF-428N39-0003 S | H3 | 1 | |
Toshiba Aquilion S16 |
SN: GCB06Y2748 |
||||
